| Denier | Filament | Type | View | TPM | Property | |
|---|---|---|---|---|---|---|
| 35 d | 24 f | Texturing (DTY) | Semi Dull | 1200 | Micro | |
| 50 d | 36 f | Texturing (DTY) | Semi Dull | 1300 | – | |
| 50 d | 72 f | Texturing (DTY) | Semi Dull | 600 | – | |
| 96 f | Texturing (DTY) | Semi Dull | 700 | Micro | ||
| 50 d | 96 f | Texturing (DTY) | Semi Dull | 1300 | Micro | |
| 50 d | 36 f | FDY | Bright | 800 | – | |
| 36 f | Texturing (DTY) | Semi Dull | 800 | – | ||
| 75 d | 36 f | FDY | Bright | 800 | – | |
| 75 d | 72 f | Texturing (DTY) | Semi Dull | 800 | Micro | |
| 75 d | 72 f | Texturing (DTY) | Semi Dull | 1200 | Micro | |
| 75 d | 144 f | Texturing (DTY) | Semi Dull | 600 | Micro | |
| 100 d | 36 f | Texturing (DTY) | Semi Dull | 450 | – | |
| 100 d | 36 f | Texturing (DTY) | Semi Dull | 800 | – | |
| 100 d | 36 f | Texturing (DTY) | Semi Dull | 1300 | – | |
| 100 d | 96 f | Texturing (DTY) | Semi Dull | 800 | Micro | |
| 100 d | 96 f | Texturing (DTY) | Semi Dull | 1300 | Micro | |
| 135 d | 108-132 f | ITY | Bright | 1300 | – | |
| 150 d | 36 f | Texturing (DTY) | Semi Dull | 350 | – | |
| 150 d | 48 f | FDY | Bright | 200 | – | |
| 150 d | 48 f | FDY | Bright | 350 | – | |
| 150 d | 96 f | Texturing (DTY) | Semi Dull | 550 | – | |
| 150 d | 96 f | Texturing (DTY) | Semi Dull | 800 | – | |
| 150 d | 286 f | Texturing (DTY) | Semi Dull | 350 | Micro | |
| 300 d | 96 f | Texturing (DTY) | Semi Dull | 160 | – | |
| 300 d | 96 f | FDY | Bright | 160 | – |
Polyesters are 1st quality or Indorama or Century brand. We can work on all kinds of special denier and yarn demands. Textured yarns are also available as bright if desired.